Kole Gray
"Pitbull"
Record
2-0
Style
Wrestle
Gym
Championship Fitness
Kole Gray fights out of Championship Fitness .
7
Wins on our cards
5
Wins by knockout
1
Wins by submission
4
First round finishes
Watch on MMAFutures.live — Kole's subscriber link
https://mmafutures.live/?utm_source=affiliate&utm_medium=dynasty-combat-sports&utm_campaign=kolegray
Subscribe · Kole earns $5Fight History
| Res | Opponent | Method | Rnd | Time | Watch |
|---|---|---|---|---|---|
| W | Zach Arnold | TKO | 3 | 0:37 | |
| W | Corbin Coomes | TKO | 1 | 1:27 | |
| W | Miljan Djukanovic | UD | 3 | 3:00 | |
| L | Vyphot Keomanivong | UD | 3 | 4:00 | |
| W | Je'Vonte Dyke | TKO · Referee Stoppage from Strikes | 2 | 2:30 | |
| W | Jaden Overman | SUB · Arm Bar | 1 | 0:52 | |
| W | Corey Roberts, Sr | TKO | 1 | 0:53 | |
| W | Jesse James Lee | TKO | 1 | 2:17 |
Are you Kole or their coach? Submit a profile update →
