James Reed
"Ironman"
Lightweight
Pro record
1-5Pro MMA
Style
Stand up
Gym
Team Reed
I want someone to actually stand with me
1
Wins on our cards
1
Wins by knockout
0
Wins by submission
1
First round finishes
Watch on MMAFUTURES.COM — James's subscriber link
https://watch.mmafutures.com/?utm_source=affiliate&utm_medium=dynasty-combat-sports&utm_campaign=jamesreed
Subscribe · James earns $5Fight History
Professional
0–4 on our cards| Res | Date | Opponent | Method | Rnd | Time | Watch |
|---|---|---|---|---|---|---|
| L | Jun 5, 2021 | Brady Minner | SUB · Strikes | 1 | 1:47 | |
| L | Nov 21, 2020 | Keilen Fantroy | SUB · Rear Naked Choke | 1 | 3:14 | |
| L | Apr 21, 2018 | Boimah Karmo | SUB · Arm Triangle Choke | 1 | 4:00 | |
| L | Sep 1, 2017 | Matt Williams | SUB · Rear Naked Choke | 1 | 3:09 |
Amateur
1–3 on our cards| Res | Date | Opponent | Method | Rnd | Time | Watch |
|---|---|---|---|---|---|---|
| L | Apr 23, 2016 | Anthony Lott | SUB · Choke | 1 | 3:58 | |
| L | Oct 16, 2015 | Terence Almond | SUB · Rear Naked Choke | 1 | 2:12 | |
| W | Mar 28, 2015 | Rakeem Campbell | TKO · Referee Stoppage From Strikes | 1 | 0:24 | |
| L | Dec 5, 2014 | Justin Weaver | UD · Unanimous | 3 | 9:00 |
About James Reed
- Who is James Reed?
- James Reed is a fighter competing for Dynasty Combat Sports who fights out of Omaha Nebraska and trains at Team Reed.
- What is James Reed's record?
- James Reed's record is 1-2.
- Where does James Reed train?
- James Reed trains at Team Reed, fighting out of Omaha Nebraska.
Are you James or their coach? Submit a profile update →
